Description
All listed helixes utilize a reverse cut and typically pull 14º higher helix angle than TEAM TSS04 clutch.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
$109.00
All listed helixes utilize a reverse cut and typically pull 14º higher helix angle than TEAM TSS04 clutch.
Not for 2012-15 Arctic Cat ProCross/ProClimb. For helixes for these models click here.
All listed helixes utilize a reverse cut and typically pull 14º higher helix angle than TEAM TSS04 clutch.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
| Weight | N/A |
|---|---|
| Dimensions | 7 × 7 × 3.75 in |
| Tied Helixes | 57 Straight/59 Straight (Part #50-225), 61 Straight/63 Straight (Part #50-210), 62-54F/64-56F (Part #54-232) , 64-54F/66-56F (Part #50-233), 64-60F/66-62F (Part #50-224), 66-60.36/66-62.33 (Part #50-212) , 70-57.46/70-59.46 (Part #50-213), 71-55.46/71-57.46 (Part #50-226), 73-55.46-73-57.46 (Part #50-227), 73-57.46/70-59.46 (Part #50-214), 73-61.46/73-63.46 (Part #50-215), 75-57.46/75.59.46 (Part #50-218), 76-61.46/76-63.46 (Part #50-219), 77-57.46/77-59.46 (Part #50-220), 78-61.76/78-63.46 (Part #50-221), 78-63.46/78-65.46 (Part #50-222), 73-61.36 / 73-59.36 (Part# 50-159), 73-61.36 / 73-63.36 (Part# 50-157), 73-61.46 / 73-59.46 (Part# 50-158) |
| Featured Product | No |
| Dimension Height | 3.7500 |
| Dimension Length | 7.0000 |
| Ship Separately | No |
| Dimension Width | 7.0000 |
| Product can be split into multiple boxes | No |
Reviews
There are no reviews yet.